| Date | Headline |
|---|---|
| 04/01/2022 11:00 | Price Monitoring Extension |
| 04/01/2022 09:06 | Second Price Monitoring Extn |
| 04/01/2022 09:01 | Price Monitoring Extension |
| 30/11/2021 10:00 | Half-year Report |
| 15/09/2021 17:00 | Result of AGM |
| 15/09/2021 08:00 | Trading Statement |
| 10/08/2021 10:20 | Notice of AGM |
| 30/07/2021 08:00 | Acquisition |
| 10/06/2021 08:00 | Annual Financial Report |
| 13/04/2021 08:00 | Trading Statement |
| 02/02/2021 14:06 | Second Price Monitoring Extn |
| 02/02/2021 14:00 | Price Monitoring Extension |
| 20/01/2021 07:00 | Trading Statement |
| 09/11/2020 15:15 | Grant of Options |
| 05/11/2020 16:41 | Second Price Monitoring Extn |
| 05/11/2020 16:36 | Price Monitoring Extension |
| 03/11/2020 16:41 | Second Price Monitoring Extn |
| 03/11/2020 16:36 | Price Monitoring Extension |
| 03/11/2020 14:05 | Second Price Monitoring Extn |
| 03/11/2020 14:00 | Price Monitoring Extension |
Showing 61 to 80 of 528 articles