| Date | Headline |
|---|---|
| 10/04/2017 08:00 | Requisition for General Meeting |
| 07/04/2017 08:00 | Solid Progress On Turnaround Plan |
| 07/02/2017 07:00 | Trading Update |
| 11/01/2017 16:35 | Price Monitoring Extension |
| 22/12/2016 09:39 | Director/PDMR Shareholding |
| 22/12/2016 07:04 | Board Changes |
| 24/11/2016 09:41 | REPLACEMENT: Hornby Announces Interim Results |
| 24/11/2016 07:00 | Hornby Announces Interim Results |
| 17/10/2016 10:23 | Appointment of Finance Director |
| 03/10/2016 16:03 | Director/PDMR Shareholding |
| 09/09/2016 15:57 | Result of AGM |
| 09/09/2016 08:00 | AGM Trading Statement |
| 16/08/2016 18:00 | Annual Report and Accounts and Notice of AGM |
| 12/07/2016 17:00 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 12/07/2016 16:08 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 11/07/2016 15:57 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi |
| 08/07/2016 14:00 | Result of General Meeting, Placing and Open Offer |
| 22/06/2016 08:00 | Placing and Open Offer |
| 22/06/2016 08:00 | PRELIMINARY RESULTS AND TURNAROUND PLAN |
| 26/05/2016 08:00 | Directorate Change |
Showing 181 to 200 of 528 articles