Date | Headline |
---|---|
29/01/2024 07:00 | Block listing six monthly return |
17/01/2024 07:00 | Trading Statement |
23/11/2023 07:00 | Half-year Report |
13/09/2023 18:08 | Result of AGM |
13/09/2023 08:00 | AGM Statement |
01/08/2023 09:01 | Notice of AGM |
28/07/2023 08:00 | Block listing Six Monthly Return |
07/07/2023 13:23 | Acquisition and Extension of Loan Facility |
27/06/2023 18:48 | Holding(s) in Company |
22/06/2023 08:00 | Annual Financial Report |
09/06/2023 14:54 | Directorate Change |
25/04/2023 08:00 | Trading Statement |
21/03/2023 09:00 | Price Monitoring Extension |
23/02/2023 09:00 | Price Monitoring Extension |
07/02/2023 12:11 | AIM Rule 17 Schedule 2(g) Update |
27/01/2023 07:00 | Block listing Interim Review |
11/01/2023 16:40 | Second Price Monitoring Extn |
11/01/2023 16:35 | Price Monitoring Extension |
10/01/2023 07:00 | Trading Statement |
24/11/2022 07:00 | Half-year Report |
Showing 21 to 40 of 528 articles