Date | Headline |
---|---|
15/11/2022 07:00 | Directorate Change |
14/09/2022 15:35 | Result of AGM |
14/09/2022 08:00 | Trading Statement |
01/09/2022 08:00 | Total Voting Rights |
10/08/2022 08:02 | Holding(s) in Company |
09/08/2022 08:00 | Director/PDMR Shareholding |
02/08/2022 09:07 | Notice of AGM |
28/07/2022 09:30 | Block Admission Application |
16/06/2022 08:00 | Annual Financial Report |
24/05/2022 12:52 | Statement re Related Party Transaction |
11/05/2022 16:17 | Related Party Transaction |
12/04/2022 08:00 | Trading Statement |
28/01/2022 07:00 | Extension of Shareholder Loan |
27/01/2022 07:00 | Directorate Change |
05/01/2022 07:00 | Board Change |
04/01/2022 16:40 | Second Price Monitoring Extn |
04/01/2022 16:36 | Price Monitoring Extension |
04/01/2022 14:06 | Second Price Monitoring Extn |
04/01/2022 14:01 | Price Monitoring Extension |
04/01/2022 11:06 | Second Price Monitoring Extn |
Showing 41 to 60 of 528 articles