| Date | Headline |
|---|---|
| 22/06/2018 16:50 | Director/PDMR Shareholding |
| 21/06/2018 08:32 | Director/PDMR Shareholding |
| 21/06/2018 08:29 | Director/PDMR Shareholding |
| 19/06/2018 08:00 | Final Results |
| 06/06/2018 08:00 | New Loan Facilities |
| 03/04/2018 08:00 | Trading Statement |
| 26/02/2018 08:01 | Holding(s) in Company |
| 25/01/2018 10:23 | Holding(s) in Company |
| 25/01/2018 07:27 | Trading Statement |
| 04/01/2018 09:42 | Confirmation of Board |
| 15/12/2017 07:00 | Directorate Change |
| 11/12/2017 16:10 | Holding(s) in Company |
| 07/12/2017 12:37 | TR-1: NOTIFICATION OF MAJOR HOLDINGS |
| 07/12/2017 09:23 | Holding(s) in Company |
| 05/12/2017 13:16 | Result of General Meeting (Replacement) |
| 05/12/2017 11:04 | Proxy Voting Results |
| 05/12/2017 10:56 | Result of General Meeting |
| 17/11/2017 15:30 | Result of Placing |
| 17/11/2017 13:58 | Half-year Report and Strategy Update - Replacement |
| 17/11/2017 12:52 | Half-year Report and Strategy Update |
Showing 121 to 140 of 528 articles